This site contains weather information, statistics, and real time data for the suburb of Roleystone, in Perth Western Australia.
The meteorological day used at this station rolls over at 9 am. Data is updated throughout the site near realtime. The gauges and console data every 3 seconds, solar panel page every 5 seconds (daylight hours), observations page every 30 minutes.
| Alerts & Warnings: | WA Warnings Summary - Bureau of Meteorology (BoM) | Current Alerts and Warnings - Emergency WA (DEFS) | Total Fire Ban Status Today - Emergency WA (DEFS) |
| Dawn: 4:47 am | Sunrise: 5:16 am | Moonrise: 9:13 pm | ![]() |
|
| Dusk: 7:54 pm | Sunset: 7:26 pm | Moonset: 6:54 am | ||
| Daylight: 15:06 hrs | Day length: 14:10 hrs | Moon Phase: Waning Gibbous | ||
|
Local Station Forecast: Updated Hourly |
||||
| Note: The above weather forecast is derived from this weather station and software only, it is very often inaccurate. The Bureau of Meteorology are much better at it. | ||||
| Temperature | |||
| Temperature Outside | Temperature Trend Last hr | ||
| Apparent Temperature | Temperature Trend 3 hr | /hr | |
| Feels Like | Heat Index | ||
| Derived THW Index | Humidex | ||
| Derived THSW Index | Windchill | ||
| Estimated Wet Bulb | Dew Point | ||
| Delta-T | Temperature Inside | ||
| Humidity | |||
| Humidity Outside | % | Humidity Inside | % |
| Vapour Pressure Deficit | Equilibrium Moisture Content | ||
| Rainfall | |||
| Rainfall today | Rainfall last hour | ||
| Rainfall Rate | /hr | Rainfall since midnight | |
| Storm Rain | Date of storm start | ||
| Rainfall this month | Rainfall last 24 hours | ||
| Rainfall this year | Last Rainfall | ||
| Consecutive Rain Days | Consecutive Dry Days | ||
| Wind | |||
| Gust | Wind Bearing | ° | |
| Speed (avg) | Dominant Direction | ° | |
| Beaufort Scale | Wind Run Today | ||
| Pressure | |||
| Barometer (MSL) | /hr | ||
| Solar | |||
| Solar Radiation | W/m2 | Theoretical Max Solar | W/m2 |
| Ultraviolet Radiation Index | Sunshine Today | hrs | |
| Evapotranspiration | mm | Calculated Cloud Base | |
|
day night pie chart by |
|
