This site contains weather information, statistics, and real time data for the suburb of Roleystone, in Perth Western Australia.
The meteorological day used at this station rolls over at 9 am. Data is updated throughout the site every 10 minutes for current data, observations page every 30 minutes, and other pages daily. The gauges, console and solar panel page is near realtime, data updated every 3 seconds.
Alerts and Warnings
|
|||||||||||||
Dawn: | 5:26 am | Sunrise: | 5:52 am | Moonrise: | 7:41 pm | ||||||||
Dusk: | 7:34 pm | Sunset: | 7:08 pm | Moonset: | 6:11 am | ||||||||
Daylight: | 14:07 hrs | Day length: | 13:16 hrs | Moon Phase: | Full moon | ||||||||
![]() |
Local Station Forecast Updated Hourly Cumulus Software: Settled fine Station Hardware: Mostly clear with little temperature change. |
|
|||||||||||
Note: The above weather forecast is derived from this weather station and software only, it is very often inaccurate. The Bureau of Meteorology are much better at it. |
Conditions at: | ||
8:30 am 12:30 am |
Thursday 13 February 2025 Thursday 13 February 2025 |
(local time +8 UTC) (GMT time) |
Temperature and Humidity | |||
Temperature Outside | 15.4 °C | Temperature Trend 3 hr | 1.2 °C/hr |
Average Temperature | 18.2 °C | Temperature Trend Last hr | +3.0 °C |
Apparent Temperature | 14.9 °C | Humidity Outside | 71 % |
Feels Like | 15.3 °C | Dew Point | 10.2 °C |
Windchill | 15.4 °C | Estimated Wet Bulb | 12.6 °C |
Heat Index | 15.4 °C | Derived THW Index | 15.4 °C |
Temperature Inside | 19.1 °C | Derived THSW Index | 17.8 °C |
Humidity Inside | 53 % | Humidex | 16.8 °C |
Delta-T | °C | ||
Rainfall | |||
Rainfall today | 0.0 mm | Rainfall last hour | 0.0 mm |
Rainfall Rate | 0.0 mm/hr | Rainfall since midnight | 0.0 mm |
Storm Rain | 0.0 mm | Date of storm start | |
Rainfall this month | 1.8 mm | Rainfall last 24 hours | 0.0 mm |
Rainfall this year | 12.0 mm | Last Rainfall | 11 Feb 2025 11:01 am |
Consecutive Rain Days | 1 | Consecutive Dry Days | 0 |
Wind | |||
Wind Speed (gust) | 4 kts | Wind Speed (avg) | 2 kts |
Wind Bearing | 205° SSW | Beaufort F1 | Light air |
Pressure | |||
Barometer (MSL) | 1021.7 hPa | Rising | 0.6 hPa/hr |
Solar | |||
Solar Radiation | 339 W/m2 | Theoretical Max Solar Radiation | 592 W/m2 |
Ultraviolet Radiation Index | 1.4 | Sunshine Today | 0.4 hrs |
Evapotranspiration | 5.51 mm | Calculated Cloud Base | 2142 ft |
day night pie chart by |
|