This site contains weather information, statistics, and real time data for the suburb of Roleystone, in Perth Western Australia.
The meteorological day used at this station rolls over at 9 am. Data is updated throughout the site every 10 minutes for current data, observations page every 30 minutes, and other pages daily. The gauges and console pages are near realtime updated every 3 seconds, solar panel page updated every 5 seconds (daylight hours).
Alerts & Warnings: | WA Warnings Summary - Bureau of Meteorology (BoM) | Current Alerts and Warnings - Emergency WA (DEFS) | Total Fire Ban Status Today - Emergency WA (DEFS) |
Dawn: 6:15 am | Sunrise: 6:40 am | Moonrise: 8:05 am | ||
Dusk: 6:20 pm | Sunset: 5:56 pm | Moonset: 8:51 pm | ||
Daylight: 12:04 hrs | Day length: 11:15 hrs | Moon Phase: Waxing Crescent | ||
![]() |
Local Station Forecast: Updated Hourly |
|||
Note: The above weather forecast is derived from this weather station and software only, it is very often inaccurate. The Bureau of Meteorology are much better at it. |
Temperature and Humidity | 8:20 am Tue 26 Aug (+8 UTC) 12:20 am Tue 26 Aug (0 UTC) | ||
Temperature Outside | 8.1 °C | Temperature Trend 3 hr | 0.8 °C/hr |
Average Temperature | 6.7 °C | Temperature Trend Last hr | +1.4 °C |
Apparent Temperature | 7.1 °C | Humidity Outside | 94 % |
Feels Like | 8.1 °C | Dew Point | 7.1 °C |
Windchill | 8.1 °C | Estimated Wet Bulb | 7.6 °C |
Heat Index | 8.1 °C | Derived THW Index | 8.1 °C |
Temperature Inside | 18.3 °C | Derived THSW Index | 8.3 °C |
Humidity Inside | 63 % | Humidex | 8.1 |
Delta-T | °C | ||
Rainfall | |||
Rainfall today | 12.4 mm | Rainfall last hour | 0.0 mm |
Rainfall Rate | 0.0 mm/hr | Rainfall since midnight | 6.0 mm |
Storm Rain | 47.0 mm | Date of storm start | |
Rainfall this month | 226.6 mm | Rainfall last 24 hours | 12.6 mm |
Rainfall this year | 794.0 mm | Last Rainfall | 26 Aug 2025 6:06 am |
Consecutive Rain Days | 6 | Consecutive Dry Days | 0 |
Wind | |||
Wind Speed (gust) | 3 kts | Wind Speed (avg) | 1 kts |
Wind Bearing | 26° NNE | Beaufort Scale | 1 Light air |
Pressure | |||
Barometer (MSL) | 1018.7 hPa | Rising | 1.0 hPa/hr |
Solar | |||
Solar Radiation | 265 W/m2 | Theoretical Max Solar Radiation | 300 W/m2 |
Ultraviolet Radiation Index | 0.0 | Sunshine Today | 0.5 hrs |
Evapotranspiration | 0.74 mm | Calculated Cloud Base | 371 ft |
day night pie chart by |
|