This site contains weather information, statistics, and real time data for the suburb of Roleystone, in Perth Western Australia.
The meteorological day used at this station rolls over at 9 am. Data is updated throughout the site every 10 minutes for current data, observations page every 30 minutes, and other pages daily. The gauges, console and solar panel page is near realtime, data updated every 3 seconds.
Alerts and Warnings
|
|||||||||||||
Dawn: | 4:37 am | Sunrise: | 5:05 am | Moonrise: | ----- | ||||||||
Dusk: | 7:27 pm | Sunset: | 6:59 pm | Moonset: | 9:52 am | ||||||||
Daylight: | 14:49 hrs | Day length: | 13:54 hrs | Moon Phase: | Waning Gibbous | ||||||||
Local Station Forecast Updated Hourly Cumulus Software: Settled fine Station Hardware: Increasing clouds with little temperature change. |
|
||||||||||||
Note: The above weather forecast is derived from this weather station and software only, it is very often inaccurate. The Bureau of Meteorology are much better at it. |
Conditions at: | ||
3:40 pm 7:40 am |
Thursday 21 November 2024 Thursday 21 November 2024 |
(local time +8 UTC) (GMT time) |
Temperature and Humidity | |||
Temperature Outside | 19.3 °C | Temperature Trend 3 hr | -0.1 °C/hr |
Average Temperature | 18.7 °C | Temperature Trend Last hr | +0.1 °C |
Apparent Temperature | 18.5 °C | Humidity Outside | 68 % |
Feels Like | 18.8 °C | Dew Point | 13.3 °C |
Windchill | 19.3 °C | Estimated Wet Bulb | 15.7 °C |
Heat Index | 19.3 °C | Derived THW Index | 19.3 °C |
Temperature Inside | 23.2 °C | Derived THSW Index | 22.8 °C |
Humidity Inside | 62 % | Humidex | 22.2 °C |
Delta-T | °C | ||
Rainfall | |||
Rainfall today | 0.2 mm | Rainfall last hour | 0.0 mm |
Rainfall Rate | 0.0 mm/hr | Rainfall since midnight | 1.4 mm |
Storm Rain | 16.6 mm | Date of storm start | |
Rainfall this month | 23.0 mm | Rainfall last 24 hours | 2.0 mm |
Rainfall this year | 1012.6 mm | Last Rainfall | 21 Nov 2024 9:26 am |
Consecutive Rain Days | 3 | Consecutive Dry Days | 0 |
Wind | |||
Wind Speed (gust) | 12 kts | Wind Speed (avg) | 5 kts |
Wind Bearing | 226° SW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer (MSL) | 1009.8 hPa | Rising slowly | 0.2 hPa/hr |
Solar | |||
Solar Radiation | 285 W/m2 | Theoretical Max Solar Radiation | 738 W/m2 |
Ultraviolet Radiation Index | 1.6 | Sunshine Today | 0.8 hrs |
Evapotranspiration | 2.01 mm | Calculated Cloud Base | 2478 ft |
day night pie chart by beteljuice |
|