This site contains weather information, statistics and real time data for the suburb of Thornlie, in Perth Western Australia.
The meteorological day used at this station rolls over at 9 am. Data is updated throughout the site every day and every 10 minutes for current data. The gauges page is near realtime, updated every 5 seconds.
Alerts and Warnings WA Warnings Summary (Bureau of Meteorology) Current Alerts and Warnings (Department of Fire and Emergency Services) |
|||||||
|
Dawn: | 6:25 am | Sunrise: | 6:50 am | Moonrise: | 4:35 am | |
Dusk: | 6:15 pm | Sunset: | 5:50 pm | Moonset: | 2:44 pm | ||
Daylight: | 11:50 hrs | Day length: | 11:00 hrs | Moon Phase: | Waning Crescent | ||
![]() |
Cumulus Software Forecast: Showers early but improving (Updated hourly) Station Hardware Forecast: Mostly cloudy and cooler. Precipitation ending within 6 hours Windy with possible wind shift to the W, NW, or N. (Updated hourly) |
||||||
Note: The above weather forecast is derived from this weather station and software only, it is very often inaccurate. |
Conditions at:
9:00 AM Sun 16 Aug 2020 (local time +8 UTC) 1:00 AM Sun 16 Aug 2020 (UTC time )
Temperature and Humidity | |||
Temperature Outside | 10.5 °C | Falling | -0.9 °C/hr |
Apparent Temperature | 10.3 °C | Heat Index | 10.5 °C |
Average Temperature | 10.5 °C | Derived THW Index | 10.6 °C |
Windchill | 10.5 °C | Dew Point | 8.9 °C |
Humidity Outside | 90 % | Estimated Wet Bulb | 9.6 °C |
Temperature Inside | 20.6 °C | Humidity Inside | 63 % |
Rainfall | |||
Rainfall today | 0.0 mm | Rainfall last hour | 2.2 mm |
Rainfall Rate | 0.8 mm/hr | Rainfall since midnight | 3.0 mm |
Storm Rain | 12.2 mm | Date of storm start | |
Rainfall this month | 68.4 mm | Rainfall last 24 hours | 12.2 mm |
Rainfall this year | 499.6 mm | Last Rainfall | 16 Aug 2020 8:45 am |
Wind | |||
Wind Speed (gust) | 0.9 kts | Wind Speed (avg) | 0.0 kts |
Wind Bearing | 217° SW | Beaufort F0 | Calm |
Pressure | |||
Barometer (MSL) | 1007.08 hPa | Rising | 0.85 hPa/hr |
Solar | |||
Solar Radiation | 37 W/m2 | Theoretical Max Solar Radiation | 392 W/m2 |
Ultraviolet Radiation Index | 0.0 | Sunshine Today | 0.1 hrs |
Evapotranspiration | 2.92 mm | Calculated Cloud Base | 654 ft |
day night pie chart by |
|