Month-by-month extremes recorded since 21 October 2018. Click Month button to view.

Records for the month of January
Temperature and Humidity
Temperature High 41.3 °C 20 Jan 2019 12:13 pm
Temperature Low 9.9 °C 4 Jan 2019 4:27 am
Temperature Minimum Highest 23.5 °C 27 Jan 2020 12:20 am
Temperature Maximum Lowest 21.1 °C 24 Jan 2019 5:37 pm
Temperature Range Highest 24.7 °C 28 Jan 2019
Temperature Range Lowest 6.8 °C 23 Jan 2019
Apparent Temperature High 42.6 °C 27 Jan 2020 1:20 pm
Apparent Temperature Low 9.2 °C 4 Jan 2019 4:27 am
Wind Chill Low 9.5 °C 4 Jan 2019 5:05 am
Heat Index High 42.8 °C 27 Jan 2020 1:20 pm
Humidity High 93 % 24 Jan 2019 6:14 am
Humidity Low 13 % 28 Jan 2019 1:12 pm
Dew Point High 21.1 °C 21 Jan 2019 11:06 am
Dew Point Low 0.5 °C 4 Jan 2020 2:10 pm
Rainfall
Rainfall Rate Highest 21.0 mm/hr 23 Jan 2019 9:14 am
Hourly Rainfall Highest 1.0 mm 3 Jan 2020 1:13 am
Daily Rainfall Highest 3.8 mm 23 Jan 2019 12:00 am
Monthly Rainfall Highest 5.8 mm 1 Jan 2019 12:00 am
Dry Spell Longest 17 days to 1 Jan 2019
Wet Spell Longest 3 days to 24 Jan 2019
Wind
Gust Highest 21.7 kts 19 Jan 2019 4:41 am
Speed Highest (10 minute average) 8.7 kts 4 Jan 2020 8:24 am
Daily Wind Run Highest 108.9 nm 10 Jan 2020
Pressure
Pressure Highest (MSL) 1022.73 hPa 4 Jan 2020 6:16 am
Pressure Lowest (MSL) 1002.71 hPa 22 Jan 2019 4:02 pm

 



page updated 16/08/2020 9:00:10 AM